Rank | Times Higher Education Ranking of World Universities source | Country | Academic Ranking of World Universities ( AWRU ) Source | Country |
1 | Harvard University | US | Harvard University | US |
2 | University of Cambridge | UK | Stanford University | US |
2 | University of Oxford | UK | University of California, Berkeley | US |
2 | Yale University | US | University of Cambridge | UK |
5 | Imperial College London | UK | Massachusetts Institute of Technology | US |
6 | Princeton University | US | California Institute of Technology | US |
7 | California Institute of Technology | US | Columbia University | US |
7 | University of Chicago | US | Princeton University | US |
9 | University College London | UK | University of Chicago | US |
10 | Massachusetts Institute of Technology | US | University of Oxford | UK |
11 | Columbia University | US | Yale University | US |
Both ranking systems rank Harvard University as the top University. UK based ranking place Cambridge, Oxford and Imperial college London very high, at 2nd and third and 5th place respectively and completely omitting University of California, Berkeley and Stanford within their top ranks. The Chinese based ranking agency includes these two within top eleven world class Universities. Other Universities appear on both lists, not exactly at the same ranking.
What is obvious is that Times ranking are biased and favor British institutions over other world class Universities.
No comments:
Post a Comment