EDUNIVERSAL GLOBAL TOP 100 BUSINESS SCHOOLS 2009
The following business schools are ranked by Eduniversal as the top 100 globally in 2009, having been awarded five palmes. Their order in the ranking is based on votes cast by 308 deans worldwide. There are deans’ vote references for 2008 and 2009.
| Business school | Country | 08 | 09 |
1 | Harvard Business School | US | 731 | 721 |
2 | London Business School | UK | 675 | 682 |
3 | Copenhagen Business School | Denmark | 693 | 640 |
4 | MIT – Massachusetts Institute of Technology Sloan School of Management | US | 640 | 597 |
5 | McGill University – Desautels Faculty of Management | Canada | 643 | 585 |
6 | Erasmus University – Rotterdam School of Management | Netherlands | 553 | 581 |
7 | INSEAD Europe Campus, France | France | 644 | 570 |
8 | ESADE Business School | Spain | 636 | 566 |
9 | Helsinki School of Economics – Helsingin Kauppakorkeakoulu | Finland | 621 | 566 |
10 | Stanford University Graduate School of Business | US | 577 | 558 |
11 | SDA Bocconi School of Management | Italy | 590 | 554 |
12 | Stockholm School of Economics | Sweden | 533 | 547 |
13 | University of Oxford – Said Business School | UK | 461 | 539 |
14 | IMD – International Institute for Management Development | Switzerland | 605 | 516 |
15 | HEC School of Management Paris | France | 541 | 504 |
16 | Columbia University – Columbia Business School | US | 537 | 484 |
17 | Universite Catholique de Louvain – Louvain School of Management | Belgium | 479 | 473 |
18 | Wirtschaftsuniversitat Wien – Vienna University of Economics and Business Admin | Austria | 334 | 473 |
19 | University of Auckland Business School | New Zealand | 418 | 457 |
20 | LSE – London School of Economics and Political Science | UK | 547 | 453 |
21 | University of Dublin – Trinity College School of Business Studies | Ireland | 464 | 450 |
22 | 22- HEC Montreal | Canada | 544 | 442 |
23 | Duke University Fuqua School of Business | US | 374 | 442 |
24 | University of Cambridge – Judge Business School | UK | 443 | 438 |
25 | National University of Singapore – NUS Business School | Singapore | 358 | 434 |
26 | Yale School of Management | US | 498 | 430 |
27 | CEIBS – China Europe International Business School, China | China | 375 | 422 |
28 | University of California – Berkeley Haas School of Business | US | 436 | 419 |
29 | ITESM – Egade Monterrey | Mexico | 547 | 407 |
30 | IESE Business School | Spain | 488 | 407 |
31 | Cornell University – Samuel Curtis Johnson Graduate School of Management | US | 467 | 403 |
32 | University of Cape Town – Graduate School of Business | South Africa | 377 | 403 |
33 | Tsinghua University School of Economics and Management | China | 366 | 399 |
34 | BI Norwegian School of Management | Norway | 493 | 388 |
35 | University of Manchester – Manchester Business School | UK | 410 | 388 |
36 | Universiteit Maastricht Business School | Netherlands | 399 | 384 |
37 | Northwestern University – Kellogg School of Management | US | 353 | 384 |
38 | Hong Kong University of Science and Technology – School of Business and Man. | Hong Kong | 401 | 380 |
39 | University College Dublin – Smurfit School of Business | Ireland | 396 | 380 |
40 | The University of Melbourne – Melbourne Business School | Australia | 331 | 380 |
41 | Universitat St Gallen – Department of Management | Switzerland | 388 | 376 |
42 | Fudan University – School of Management | China | 337 | 376 |
43 | New York University – Leonard N Stern School of Business | US | 312 | 372 |
44 | University of Toronto – Joseph L Rotman School of Management | Canada | 416 | 368 |
45 | Peking University – Guanghua School of Management | China | 353 | 368 |
46 | University of Warwick – Warwick Business School | UK | 421 | 360 |
47 | Queen’s University – Queen’s School of Business | Canada | 333 | 360 |
48 | University of British Columbia – Sauder School of Business | Canada | 331 | 357 |
49 | University of Sydney – Faculty of Economics and Business | Australia | 273 | 357 |
50 | University of Chicago Graduate Business School | US | 391 | 353 |
51 | Universitat Mannheim – Business School | Germany | 359 | 353 |
52 | Emlyon Business School | France | 352 | 353 |
53 | Carnegie Mellon University – Tepper School of Business | US | 344 | 349 |
54 | Cranfield University – Cranfield School of Management | UK | 464 | 337 |
55 | ESSEC, France | France | 444 | 333 |
56 | Pontificia Universidad Catolica de Chile – Escuela de Administracion | Chile | 373 | 329 |
57 | University of California, Los Angeles – John E Anderson School of Management | US | 356 | 329 |
58 | IE-Business School | Spain | 354 | 332 |
59 | Boston University – School of Management | US | 296 | 314 |
60 | Keio University – Keio Business School | Japan | 290 | 314 |
61 | INCEA Business School | Costa Rica | 343 | 310 |
62 | University of Economics Prague | Czech | 423 | 306 |
63 | University of Pennsylvania – Wharton School | US | 269 | 306 |
64 | SGH – Warsaw School of Economics | Poland | 408 | 306 |
65 | Australian Graduate School of Management – University of New South Wales | Australia | 296 | 298 |
66 | Nanyang Technological University – Nanyang Business School | Singapore | 250 | 298 |
67 | Georgetown University – McDonough School of Business | US | 262 | 295 |
68 | Fundacao Getulio Vargas – Escola de Administracao de Empresas de Sao Paulo | Brazil | 300 | 287 |
69 | Babson College | US | 359 | 283 |
70 | University of Western Ontario – Richard Ivey School of Business | Canada | 343 | 283 |
71 | Korea University Business School | South Korea | 288 | 283 |
72 | Vlerick Leuvan Gent Management School | Belgium | 355 | 271 |
73 | Seoul National University – SNU Business School | South Korea | 287 | 271 |
74 | Dartmouth College – Tuck Business School | US | 221 | 271 |
75 | Tilburg University – Tiasnimbas Business School | Netherlands | 311 | 267 |
76 | Universite Libre de Bruxelles – Solvay Business School | Belgium | 227 | 267 |
77 | Purdue University – Krannert School of Management | US | 315 | 260 |
78 | ESCP Europe Paris | France | 348 | 256 |
79 | KAIST Graduate School of Management | South Korea | 309 | 252 |
80 | University of Stellenbosch – School of Business | South Africa | 301 | 248 |
81 | Monash University – Faculty of Business and Economics | Australia | 281 | 248 |
82 | University of Texas at Austin – McCombs School of Business | US | 293 | 240 |
83 | University of Michigan – Stephen M Ross School of Business | US | 221 | 240 |
84 | INSEAD – Asia Campus | Singapore | 308 | 221 |
85 | Texas A&M University – Mays Business School | US | 294 | 221 |
86 | University of North Carolina at Chapel Hill – Kenan Flager Business School | US | 241 | 221 |
87 | Chinese University of Hong Kong – Faculty of Business Administration | Hong Kong | 216 | 221 |
88 | Universite Paris – Dauphine | France | 194 | 221 |
89 | University of Otago School of Business | New Zealand | 228 | 217 |
90 | Emory University – Goizueta Business School | US | 219 | 217 |
91 | Macquarie University – Macquarie Graduate School of Management | Australia | 244 | 194 |
92 | Pennsylvania State University – Smeal College of Business Administration | US | 172 | 194 |
93 | Thunderbird School of Global Management | US | 266 | 186 |
94 | Waseda University – Graduate School of Economics | Japan | 230 | 186 |
95 | National Taiwan University – College of Management | Taiwan | 237 | 186 |
96 | Yonsei University School of Business | South Korea | 158 | 178 |
97 | University of Virginia – Darden School of Business | US | 130 | 174 |
98 | University of Notre Dame – Mendoza College of Business | US | 140 | 155 |
99 | Sciences PO Paris | France | 157 | 151 |
100 | Hitotsubashi University – Graduate School of International Corporate Strategy | Japan | 106 | 116 |
No comments:
Post a Comment